Additional information
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44 × 25.7 × 4.5 cm |
| Copper Port | 24 x 10/100/1000 (Including 16 ports 802.3af/at PoE PSE) |
| Fiber Port | 2.x 1/10G SFP+ ports |
| LED | 8 x non-PoE ports: Link/Activity & Speed, 16 x PoE ports: Link/Activity & PoE |
| 1.3” LCD Touch Panel | 1x |
| Reset Button | 1x |
| Mounting | Desk Top and Rack mount |
| Operating Temperature | 0°C to +40°C / 32°F to +104°F |
| Storage Temperature | -40°C to +70°C / -40°F to +158°F |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 90% non-condensing |
| PSU | AC 100V-240V input, POE Power Budget: 120W |
| Cooling | Passive, Fanless Design |
| IP Address | IPv4, VLAN |
| Switch | Port Mirror, Flow Control, Port Isolation, Jumbo frames |
| Managment | Web Management, APP management, Cloud Access management, Firmware Upgrade, Configuration Backup and Restore, Software Factory Default Reset |
| Information | QoE, Topology, Traffic Statistics, Quality history |
