Additional information
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44 × 25.7 × 4.5 cm |
| Form Factor | 1U 19” Rackmount |
| Processor Options | 16 cores |
| CPU Socket | Onboard |
| Chipset | SoC |
| Boot | Power-on boot, scheduled boot, PXE boot |
| BIOS | AMI 128M BIOS, ACPI supported |
| Technology | 2 x DDR4 SODIMM, up to 64G |
| Max. Capacity | 128GB or 64GB |
| Socket | 4x 288-pin DIMM |
| Ethernet Ports | 6 x GbE Intel I226 2.5, 2 SFP+ 10 Gigabit Optical Ports |
| Bypass | 2 Pairs Gen3 (by SKU) |
| NIC Module Slot | 1 |
| IO Interface | 1 x RJ45 (By SKU) |
| OPMA Slot | Yes |
| Reset Button | 1 |
| LED | Power/Status/Storage |
| Power Button | 1 x ATX Power Switch |
| Console | 1 x RJ45 |
| USB ports | |
| Wireless/ LTE | 4G/5G Supported (Optional) |
| Display | From OPMA Slot (Optional) |
| Power Input | AC Power Inlet on PSU |
| HDD/SSD Support | 1 x M.2 NVMe SSD, 1 x 2.5 inch SATA |
| Onboard Slots | 1 M.2 NVME, 4x 2280, 4xSATA |
| PCIe | 1 x PCI-E*8 HH/HL (Optional) |
| Watchdog | Yes |
| Internal RTC with Li Battery | Yes |
| Temperature | -0~+50°C (commercial HDD), -20°C~+50°C (industrial SSD), surface air flow |
| Humidity | |
| Бренды | Axon |
