Additional information
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44 × 25.7 × 4.5 cm |
| Uplink | Ethernet port (RI45) *1, Auto-sensing link speed (10/100/1000BASE-T), PoE-PD: 802.3at |
| Wifi | 2.4GHz 802.11ax 2×2 and SGHz 802.11ax, 2×2 dual band concurrent MIMO |
| 2.4GHz Radio | 11ax 2×2 (2SS) HE40 data rate: 574Mbps |
| 5GHz Radio | 11ax 2×2 (2SS) HE160 data rate: 2400Mbps |
| Wifi Antenna | Two integrated Antenna for 2×2 2.4GHz and 5GHz MIMO |
| Operating Temperature | 0°C to +40°C / 32°F to +104°F |
| Storage Temperature | -40°C to +70°C / -40°F to +158°F |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 90% non-condensing |
| Ceiling Mount EAP(EWW631-A1) N.W. | 280g / (with bracket) 330g |
| WAN | DHCP Client, VLAN |
| OS | Hermes Network Controller |
| Basic wifi setting | Wifi Scan, Wifi Mesh, 802.11 k/v/r |
| Management | Web Management, APP management, Cloud Access management, Firmware Upgrade, Configuration Backup and Restore, Software Factory Default Reset |
| Information | QoE, Topology, Traffic Statistics, Quality history |
| LED | Power/Status/Storage |
| Power Button | 1 x ATX Power Switch |
| Console | 1 x RJ45 |
| USB ports | |
| Wireless/ LTE | 4G/5G Supported (Optional) |
| Display | From OPMA Slot (Optional) |
| Power Input | AC Power Inlet on PSU |
| HDD/SSD Support | 1 x M.2 NVMe SSD, 1 x 2.5 inch SATA |
| Onboard Slots | 1 M.2 NVME, 4x 2280, 4xSATA |
| PCIe | 1 x PCI-E*8 HH/HL (Optional) |
| Watchdog | Yes |
| Internal RTC with Li Battery | Yes |
| Temperature | -0~+50°C (commercial HDD), -20°C~+50°C (industrial SSD), surface air flow |
| Humidity | |
| Бренды | Axon |
